Currency Name Multiply or divide Buy Transfers Buy Cheques Buy Notes & T/Cheques Sell T/Cheques & Transfers Sell Notes
AED United Arab Emirates Dirham / 0.20968000 0.00000000 0.23968000 0.18940000 0.18240000
AUD Australian Dollar / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
BWP Botswana Pula / 0.78292701 0.78492701 0.78892701 0.71574552 0.71074552
CAD Canadian Dollar / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
CHF Swiss Franc / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
CNY China Yuan Renminbi / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
DKK Danish Kroner / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
EUR European Euro * 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
GBP British Sterling * 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
GHS Ghanaian Cedi / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
HKD Hong Kong Dollar / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
ILS Israeli Shekel / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
INR Indian Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
JPY Japanese Yen / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
KES Kenyan Shilling / 7.21792000 7.26792000 0.00000000 6.86330000 0.00000000
MUR Mauritian Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
MXN Mexican Peso / 0.00000000 0.00000000 0.00000000 1.01841000 0.00000000
NAD Namibian Dollar / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
NGN Nigerian Naira / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
NOK Norwegian Kroner / 0.64204000 0.65204000 0.66204000 0.56957000 0.55957000
NZD New Zealand Dollar / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
PLN Polish Zloty / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
QAR Qatar Rial / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SAR Saudi Riyal / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SCR Seychelles Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SEK Swedish Kronor / 0.60835000 0.61435000 0.62935000 0.54859000 0.53359000
SGD Singapore Dollar / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SZL Swaziland Lilangeni / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
UGX Uganda Shilling / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
USD US Dollar * 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
ZMW Zambian Kwacha / 1.56314000 1.57314000 0.00000000 1.51170000 0.00000000
Last updated: 2025/02/21