Currency Name Multiply or divide Buy Transfers Buy Cheques Buy Notes & T/Cheques Sell T/Cheques & Transfers Sell Notes
AED United Arab Emirates Dirham / 0.21007000 0.00000000 0.21707000 0.19483000 0.19133000
AUD Australian Dollar / 0.08851929 0.08951929 0.09051929 0.08350204 0.08300204
BWP Botswana Pula / 0.77657958 0.77857958 0.78257958 0.73041566 0.72791566
CAD Canadian Dollar / 0.08051710 0.08201710 0.08401710 0.07450255 0.07400255
CHF Swiss Franc / 0.05138131 0.05188131 0.05188131 0.04637251 0.04587251
CNY China Yuan Renminbi / 0.42181000 0.00000000 0.44181000 0.38073000 0.37823000
DKK Danish Kroner / 0.41662395 0.41962395 0.43562395 0.36653961 0.35403961
EUR European Euro * 18.81450000 18.78150000 18.65700000 19.27500000 19.30850000
GBP British Sterling * 22.75829000 22.72829000 22.59629000 23.23019000 23.27119000
GHS Ghanaian Cedi / 0.84960000 0.00000000 0.00000000 0.79843000 0.00000000
HKD Hong Kong Dollar / 0.45410000 0.46010000 0.50660000 0.40401000 0.39801000
ILS Israeli Shekel / 0.20782811 0.20882811 0.20882811 0.18972616 0.18872616
INR Indian Rupee / 4.77172000 4.82172000 0.00000000 4.57046000 0.00000000
JPY Japanese Yen / 8.49700000 8.54700000 8.63700000 8.15400000 8.12400000
KES Kenyan Shilling / 7.29893000 7.34893000 0.00000000 6.97669000 0.00000000
MUR Mauritian Rupee / 2.72846000 2.73846000 2.74846000 2.49689000 2.47389000
MXN Mexican Peso / 0.00000000 0.00000000 0.00000000 1.03894000 0.00000000
NAD Namibian Dollar / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
NGN Nigerian Naira / 0.00000000 0.00000000 0.00000000 88.23358000 0.00000000
NOK Norwegian Kroner / 0.64028000 0.65028000 0.66028000 0.58009000 0.57009000
NZD New Zealand Dollar / 0.09896546 0.10196546 0.10496546 0.08994119 0.08894119
PLN Polish Zloty / 0.23112788 0.00000000 0.00000000 0.21904022 0.00000000
QAR Qatar Rial / 0.21005000 0.00000000 0.00000000 0.19182000 0.00000000
SAR Saudi Riyal / 0.21615000 0.22315000 0.22865000 0.19806000 0.19306000
SCR Seychelles Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SEK Swedish Kronor / 0.63157000 0.63757000 0.65257000 0.58138000 0.56638000
SGD Singapore Dollar / 0.07923178 0.08173178 0.08423178 0.06921756 0.06821756
SZL Swaziland Lilangeni / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
UGX Uganda Shilling / 212.85300000 215.85300000 0.00000000 192.54200000 0.00000000
USD US Dollar * 17.96963000 17.94963000 17.93763000 18.31535000 18.32135000
ZMW Zambian Kwacha / 1.52110000 1.53110000 0.00000000 1.47182000 0.00000000
Last updated: 2024/12/04